Huawei Honor 7S Specification
Honor 7s Specification
Honor 7s, the smartphone was launched in May of 2018. The phone has a 5.45-inch touchscreen display that comes with 720 pixels resolution of 1440 pixels. It has a quad-core processor and comes with 2GB of RAM. This mobile is with 16 GB internal storage and it can be extended up to 256 GB via microSD card. As far as the camera is concerned, Honor 7S creates a 13-megapixel primary camera and 5-megapixel front shooter for sewing.
It has also a 3020 mAh battery connected and as the connectivity option, it includes Wi-Fi, GPS, and Bluetooth. On the other side, it has an Accelerometer, Proximity Sensor and light sensor.
Huawei Honor 7s | ||
PROCESSOR | OS | Android 8.1 (Oreo) |
Chipset | Mediatek MT6739 | |
CPU | Quard-core 1.5 Ghz, Cortex - A53 | |
WMUI 8.1 | ||
DISPLAY | Type | LCD capacitive touchscreen, 16M colors |
Size | 5.45 inch | |
Details | ~295 ppi density | |
Resolution | 720x1440 pix | |
Multitouch | Yes | |
NETWORK | Network Brands | 4G -TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 850(band 5) / 800(band 20) |
3G -UMTS 1900 / 2100 / 850 / 900 MHz | ||
2G - GSM 1800 / 1900 / 850 / 900 MHz | ||
Technology | GSM / HSPA / LTE | |
BODY | Dimensions | 146.5 x 70.9 x 8.3 mm (5.77 x 2.79 x 0.33 in) |
Weight | 142 g (5.01 oz) | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Card slot | microSD, | |
MEMORY | Internal | 16 GB, 2GB |
Expandable | yes, upto 256 GB | |
CAMERA | Primary | 13 megapixel, PDAF |
Features | Panorama, HDR etc | |
Image Resolution | 1080 pix | |
Dual LED Flash | ||
Video Recording | 1080 pix & 30fps | |
Front | 5 MP Front Camera | |
Video | ||
SOUND | Loudspeaker | Yes |
3.5mm jack | Yes | |
- Active noise cancellation with dedicated mic | ||
FEATURES | WLAN | Wi-Fi 802.11, a/ac/b/g/n/n 5GHz |
Bluetooth | yes | |
GPS | Yes with A-GPS, GlONASS | |
Infrared port | ||
Radio | FM radio | |
USB | microUSB v2.0 | |
Multimedia Support | MP4, M4V, MKV, XVID, AAC, AAC+, eAAc+, MP3, AMR, FLAC. | |
Sensors | Light sensor, Proximity sensor, Accelerometer | |
BATTERY | 3020 mAh, Li-Poly | |
Please share your thought about this Mobile with our readers. Also, share this article on Facebook and other social network and subscribe our website to get the latest post at first in your mail.