Moto G6 Plus Specification & Review
Moto G6 Plus Review
The Moto G6 Plus is set to be priced at 22,499 for the only 6 GB of RAM, and 64 GB internal storage variants. It will be sold at Amazon.in, Moto Hub and Motorola’s offline retail partners starting from today. The smartphone will only come in Indigo black color. Offer for Paytm Mall customers (only available offline) are created using 3,000 cashback through an app. Jio users will be credited with Rupees Recharge of 4,450 rupees in 198 and Rs. 299 (instant cashback up to 2,200 rupees, Cleartrip cashback voucher price of Rs 1,250.) There will be no cost for buying from Bajaj Finance.
Related:
- Vivo X21 India Launch on 29.29.2018 | Vivo X21 Specification
- ASUS Zenfone max pro m1 Review, Specification
- Redmi Note 5 Pro Overview and Specification
Moto G6 Plus | ||
PLATFORM | Chipset | Qualcomm SDM630 Snapdragon 630 |
CPU | Octa-core 2.2 GHz Cortex-A53 | |
GPU | Adreno 508 | |
OS | Android 8.0 (Oreo), planned upgrade to Android 9.0 (Pie) | |
MEMORY | Card slot | microSD, up to 256 GB |
Internal | 64/128 GB, 4/6 GB RAM | |
BODY | Dimensions | 160 x 75.5 x 8 mm (6.30 x 2.97 x 0.31 in) |
Weight | 165 g (5.89 oz) | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
- Splash resistant | ||
Build | Front/back glass, aluminum frame | |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
Resolution | 1080 x 2160 pixels, 18:9 ratio (~409 ppi density) | |
Size | 5.93 inches, 89.8 cm 2 (~74.4% screen-to-body ratio) | |
Protection | Corning Gorilla Glass 3 | |
Multitouch | Yes | |
Primary CAMERA | Dual | 12 MP, f/1.7, dual pixel PDAF |
5 MP, f/2.2, depth sensor | ||
Video | 2160p@30fps, 1080p@30/60fps | |
Features | Dual-LED dual-tone flash, panorama | |
Secondary CAMERA | Single | 8 MP, f/2.2 |
Video | 1080p@30fps | |
Features | LED flash | |
SOUND | 3.5mm jack | Yes |
Loudspeaker | Yes | |
Alert types | Vibration; MP3, WAV ringtones | |
- Active noise cancellation with dedicated mic | ||
- Dolby Audio | ||
NETWORK | Technology | GSM / HSPA / LTE |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE, EDR | |
Radio | FM radio | |
USB | 2.0, Type-C 1.0 reversible connector | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
Browser | HTML5 | |
- Fast battery charging 15W | ||
- Photo/video editor | ||
- Document viewer | ||
- MP3/AAC+/WAV/Flac player | ||
- MP4/H.264 player | ||
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
BATTERY | 3200 mAh battery | |
Non-removable 3200 mAh battery | ||
Li-Ion | ||
MISC | Colors | Gold, Deep Indigo, Nimbus |
Price | About 300 EUR | |
All over it’s a good specification mobile except its price. Only because of its price I think it will not able to make market capture. otherwise it very good and also a have a good usability.
After survey the market we feel that you can purchase the same specification mobile from below its price. So you can buy ASUS, Xiaomi, VIVO etc. But If you are the loyal customer of Motorola then I am sure that you should buy this phone Moto g6 plus.
Also Read:
- Oppo F7 vs ViVo V9 Specification Debate
- One Plus 6 SPECIFICATIONS
- Vivo V11 pro Review by Ares Group of Companies
- Apple Pay vs. Samsung Pay vs. Google Pay: Which mobile payment system is the best?
Please share your thought about this mobile and also your feelings about its market.